The following is a rough budget for a trip to Berlin and a 7 day stay. | |||
I have presented 3 cases, apartment stay and round trip flight | |||
from Miami to Berlin, hotel stay and flight and a Cruise to | |||
Barcelona and 1 week stay. I have calculated this on what I consider | |||
a frugal budget. Also food can be considered a wash with what would be | |||
spent at home. | |||
BERLIN BUDGET | For Flight from Miami + 1week in Berlin | ||
Apartment | |||
6/2/2011 | |||
Euros | $ @ 1.45/E | ||
Apartment | 7 nights | 420 | $ 609 |
Basis 60 Euros/Night | Cleaning | 30 | $ 44 |
Commission | 15 | $ 22 | |
Taxi from Airport | 15 | $ 22 | |
Taxi to Airport | 15 | $ 22 | |
Transportation - Public | 54.4 | $ 79 | |
Meals - misc Groceries - Allow 10 Euros/day | 70 | $ 102 | |
Meals - Restaurant | 30Euros/day | 210 | $ 305 |
Souvenirs | Not Inc. | $ - | |
Attraction Entrance Fees | Not Inc. | $ - | |
Round Trip Airfare | 2 Persons | $ 1,800 | |
Airberlin MIA-TXL | 4/21-4/28 | ||
May schedule not available yet | |||
Total Estimated Budget | $ 3,003 | ||
Estimated cost to add an additional Week | $ 1,094 | ||
BERLIN BUDGET | For Flight from Miami + 1week in Berlin | ||
Hotel - Budget | |||
6/2/2011 | |||
Euros | $ @ 1.45/E | ||
Hotel | 7 Nights | 420 | $ 609 |
Basis 60 Euros/Night | |||
Taxi from Airport | 15 | $ 22 | |
Taxi to Airport | 15 | $ 22 | |
Transportation - Public | 54.4 | $ 79 | |
Meals - Restaurant | 50Euros/day | 350 | $ 508 |
Souvenirs | Extra | $ - | |
Attraction Entrance Fees | Extra | $ - | |
Round Trip Airfare | 2 Persons | $ 1,800 | |
Airberlin MIA-TXL | 4/21-4/28 | ||
May schedule not available yet | |||
$ 3,039 | |||
Estimated cost to add an additional Week | $ 1,195 | ||
BERLIN BUDGET | For Cruise from Ft Lauderdale + 1 week in Berlin | ||
Hotel - Budget | |||
6/2/2011 | |||
Euros | $ @ 1.45/E | ||
Hotel | 7 Nights | 420 | $ 609 |
Basis 60 Euros/Night | |||
Taxi from Airport | 15 | $ 22 | |
Taxi to Airport | 15 | $ 22 | |
Transportation - Public | 54.4 | $ 79 | |
Meals - Restaurant | 50Euros/day | 350 | $ 508 |
Souvenirs | Extra | $ - | |
Attraction Entrance Fees | Extra | $ - | |
Cruise - RCCL Liberty | for 2 Persons Cat M inside | $ 1,584 | |
Tips | $ 322 | ||
Taxi Port to Airport | 30 | $ 44 | |
Air Fare Barcelona - Berlin | 160 | $ 232 | |
One Way Airfare | 2 Persons | 666 | $ 966 |
Airberlin TXL - MIA | 4/21-4/28 | ||
May schedule not available yet | |||
Total Estimated Cost 14 day Cruise + Berlin Stay | $ 4,386 | ||
Difference to add 14 day cruise is | $ 1,347 | ||
Cost per Night for Cruise | $ 96 | ||
Cost per Week for Cruise | $ 674 | ||
That is $96/night for room, meals and snacks, entertainment nightly, and | |||
no or minor time change struggles. Time changes over 6 day period. | |||
In 14 days there are 6 one hour time changes | |||
Friday, June 24, 2011
Rough Budget
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment